Fee Structure

THE GREENWOOD PUBLIC SCHOOL 
CHUDIYALA RAILWAY STATION, ROORKEE
FEE STRUCTURE -2024-25
CLASS ADMISSION FEE MISC CHARGES MONTHLY FEE
NURSERY 5000 2000 1150
LKG 5000 2000 1300
UKG 5000 2000 1300
I 5000 2500 1400
II 5000 2500 1400
III 5000 2500 1400
IV 5000 2500 1500
V 5000 2500 1500
VI 5000 3000 1600
VII 5000 3000 1600
VIII 5000 3000 1700
IX 5000 5000 2000
X - 5000 2000
XI 5000 5000 2500
XII - 5000 2500