Fee Structure
| THE GREENWOOD PUBLIC SCHOOL TEJJUPUR | |||
| CHUDIYALA RAILWAY STATION, ROORKEE | |||
| FEE STRUCTURE FOR SESSION 2026-27 | |||
| CLASS | ADMISSION FEE | MISC CHARGES | MONTHLY FEE |
| NURSERY | 5000 | 2000 | 1200 |
| LKG | 5000 | 2000 | 1400 |
| UKG | 5000 | 2000 | 1400 |
| I | 5000 | 2500 | 1500 |
| II | 5000 | 2500 | 1500 |
| III | 5000 | 2500 | 1500 |
| IV | 5000 | 2500 | 1600 |
| V | 5000 | 2500 | 1600 |
| VI | 5000 | 3000 | 1700 |
| VII | 5000 | 3000 | 1700 |
| VIII | 5000 | 3000 | 1900 |
| IX | 5000 | 5000 | 2300 |
| X | 5000 | 5000 | 2300 |
| XI | 5000 | 5000 | 2700 |
| XII | 5000 | 5000 | 2700 |
